magic
wizard
space
free
base
arcane
big
marine
sigil

34
8
Parameter | Recommended Value | Why? |
|---|---|---|
Layer Height | 0.02 mm (20 microns) | Thinner layers reduce "stair-stepping" on the curved surface of the coin. |
Bottom Layer Count | 6 - 8 | Ensures a rock-solid foundation to prevent peeling. |
Exposure Time | 1.9 | Resin dependent. Lower for standard grey, higher for "High Precision" resins. |
Bottom Exposure Time | 25 - 35s | Strong adhesion to the build plate. |
Transition Layer Count | 5 | Smooths the transition between bottom and normal layers. |
Rest Time After Retract | 1.0 - 1.5s | Crucial for DLP. Allows the resin to settle for a crisp print. |
Lifting Speed | 60 mm/min (Slow) | Reduces suction force to protect the fine runic etchings. |
Retract Speed | 150 mm/min | Standard speed for returning to the vat. |
Originality of the Model
The author declares that this work is their personally original model
This model is licensed under the following terms:
This work is licensed under a Standard Digital File License. Digital files have a strict non-commercial, personal use only license.
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital file or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including remixes of this object). You can not host these files on other digital platforms, web stores or cloud repositories. The objects may not be used in any way whatsoever in which you charge money, collect fees.
Models(1)
arcane+sigil+3d+model.stlDesigner47.98 MB
2026-01-12





