mini
miniature
red
blue
electronics
space
free
smile
hero
marine
calico

7
1
Setting | Recommended Value | Why? |
|---|---|---|
Layer Height | 0.03 mm (30 microns) | Provides much smoother curves than the standard 0.05 mm. |
Bottom Layer Count | 6 - 8 | Ensures a rock-solid foundation for the build plate. |
Exposure Time | 2.2 - 2.5s | Standard for most 8K/DLP resins; adjust based on specific resin brand. |
Bottom Exposure Time | 25 - 30s | Provides strong adhesion without over-curing the base too much. |
Transition Layer Count | 10 | Smooths the transition between bottom and normal layers. |
Wait After Lift | 0.5s | Allows the resin to stabilize and stop moving before the next shot. |
Lift Distance | 3 + 4 mm (Two-stage) | Helps safely peel the large surface area of the character's body. |
Lift Speed | 60 & 180 mm/min | Slow initial lift prevents suction damage to fine details. |
Retract Speed | 180 & 60 mm/min | Slows down at the end to prevent air bubbles under the model. |
Originality of the Model
The author declares that this work is their personally original model
This model is licensed under the following terms:
This work is licensed under a Standard Digital File License. Digital files have a strict non-commercial, personal use only license.
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital file or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including remixes of this object). You can not host these files on other digital platforms, web stores or cloud repositories. The objects may not be used in any way whatsoever in which you charge money, collect fees.
Models(1)
calico1.stlDesigner47.69 MB
2026-01-16






